Hearing Aid Compatibility (HAC)
Last updated: March 2026
In accordance with FCC regulations (47 CFR § 20.19), S Mobile Wireless provides the following hearing aid compatibility information for all currently offered wireless handset models. This information is updated regularly to comply with FCC Form 855 website posting requirements.
Understanding Hearing Aid Compatibility Ratings
ANSI C63.19-2019 Standard
The 2019 ANSI Standard does not use the M/T rating system. Instead, devices must meet or exceed a single threshold for each type of test (i.e., "PASS") and must meet volume control specifications. The "conversational gain" measures acoustic gain — how loud sound is compared to a normal, face-to-face conversation. To pass, a phone must have at least 6 dB of conversational gain with a hearing aid, and either 6 dB (if tested under FCC waiver DA 23-914) or 18 dB without a hearing aid.
ANSI C63.19-2011 Standard
The 2011 ANSI Standard uses the M/T rating system. "M" refers to radio-frequency (RF) emissions — the higher the M rating, the more likely the device works well with hearing aids in microphone mode. "T" refers to telecoil coupling — the higher the T rating, the better the device works with hearing aids in telecoil mode. A device is considered hearing aid compatible if rated M3 or M4 (acoustic coupling) and T3 or T4 (inductive coupling).
Bluetooth Coupling Technology
Many modern phones support Bluetooth-based audio streaming directly to hearing aids. Technologies include ASHA (Audio Streaming for Hearing Aids), LE Audio / HAP (Hearing Access Profile), and Made for iPhone (MFi) hearing aid connectivity. Check with your hearing aid manufacturer to confirm compatibility.
Devices Certified Under ANSI C63.19-2019
| Handset | Model # | FCC ID | ANSI | Telecoil | Bluetooth Coupling | Gain w/ HA | Gain w/o HA | Notes |
|---|---|---|---|---|---|---|---|---|
iPhone 17 Pro Max Apple | A3257 | BCG-E8950A | 2019 | Yes | Bluetooth LE Audio, Made for iPhone (MFi) Hearing Aids | 14 dB | 17 dB | Compliance through FCC waiver DA 23-914. Volume control testing performed per waiver provisions. |
iPhone 17 Pro Apple | A3256 | BCG-E8949A | 2019 | Yes | Bluetooth LE Audio, Made for iPhone (MFi) Hearing Aids | 14 dB | 17 dB | Compliance through FCC waiver DA 23-914. Volume control testing performed per waiver provisions. |
iPhone 17 Apple | A3258 | BCG-E8947A | 2019 | Yes | Bluetooth LE Audio, Made for iPhone (MFi) Hearing Aids | 12 dB | 17 dB | Compliance through FCC waiver DA 23-914. Volume control testing performed per waiver provisions. |
iPhone 16 Pro Max Apple | A3084 | BCG-E8684A | 2019 | Yes | Bluetooth LE Audio, Made for iPhone (MFi) Hearing Aids | 16 dB | 18 dB | Compliance through FCC waiver DA 23-914. Volume control testing performed per waiver provisions. |
iPhone 16 Apple | A3081 | BCG-E8688A | 2019 | Yes | Bluetooth LE Audio, Made for iPhone (MFi) Hearing Aids | 13 dB | 18 dB | Compliance through FCC waiver DA 23-914. Volume control testing performed per waiver provisions. |
Galaxy S25 Ultra Samsung | SM-S938U | A3LSMS938U | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids) | 13 dB | 16 dB | This device meets telecoil certification requirements under ANSI C63.19-2019. |
Galaxy S25 Edge Samsung | SM-S937U | A3LSMS937U | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids) | — | — | Conversational gain values are pending publication. This device is hearing aid compatible under ANSI C63.19-2019. |
Galaxy S25 Samsung | SM-S931U | A3LSMS931U | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids) | 11 dB | 14 dB | This device meets telecoil certification requirements under ANSI C63.19-2019. |
Galaxy A16 5G Samsung | SM-A166U | A3LSMA166U | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids) | 12 dB | 16 dB | This device meets telecoil certification requirements under ANSI C63.19-2019. |
Galaxy A15 5G Samsung | SM-A156U | A3LSMA156U | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids) | 18 dB | 21 dB | This device meets telecoil certification requirements under ANSI C63.19-2019. |
Galaxy Z Flip 7 Samsung | SM-F766U | A3LSMF766U | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids) | — | — | Conversational gain values are pending publication. This device is hearing aid compatible under ANSI C63.19-2019. |
Galaxy Z Fold 7 Samsung | SM-F966U | A3LSML705U | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids) | — | — | Conversational gain values are pending publication. This device is hearing aid compatible under ANSI C63.19-2019. |
Galaxy Z Flip 6 Samsung | SM-F741U | A3LSMF741U | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids) | — | — | Conversational gain values are pending publication. This device is hearing aid compatible under ANSI C63.19-2019. |
Pixel 10 Pro Google | G4QUR | A4RG4QUR | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids), HAP (Hearing Access Profile) | — | — | Volume control testing for this phone was performed according to the FCC's limited waiver (DA 23-914). |
Pixel 9 Pro Google | GR83Y | A4RGR83Y | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids), HAP (Hearing Access Profile) | — | — | Volume control testing for this phone was performed according to the FCC's limited waiver (DA 23-914). |
Pixel 9 Google | G2YBB | A4RG2YBB | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids), HAP (Hearing Access Profile) | — | — | Volume control testing for this phone was performed according to the FCC's limited waiver (DA 23-914). |
Pixel 9 Pro Fold Google | GGH2X | A4RGGH2X | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids), HAP (Hearing Access Profile) | — | — | Volume control testing for this phone was performed according to the FCC's limited waiver (DA 23-914). |
OnePlus 13 OnePlus | CPH2653 | 2ABZ-A5515 | 2019 | Yes | Bluetooth LE Audio, ASHA (Audio Streaming for Hearing Aids) | — | — | Conversational gain values are pending publication. This device is hearing aid compatible under ANSI C63.19-2019. |
Motorola Razr+ 2025 Motorola | XT2557-3 | IHDT56ZT1 | 2019 | Yes | Bluetooth LE Audio | — | — | Conversational gain values are pending publication. This device is hearing aid compatible under ANSI C63.19-2019. |
Motorola Razr+ 2024 Motorola | XT2451-1, XT2451-2 | IHDT56ZL1 | 2019 | Yes | Bluetooth LE Audio | 6.1 dB | 8.9 dB | This device meets telecoil certification requirements under ANSI C63.19-2019. |
Motorola Razr 2024 Motorola | XT2453-3, XT2453-4, XT2453-5 | IHDT56ZN3 | 2019 | Yes | Bluetooth LE Audio | 8.9 dB | 14.3 dB | This device meets telecoil certification requirements under ANSI C63.19-2019. |
Moto G Power 2025 Motorola | XT2437-1 | IHDT56ZP1 | 2019 | Yes | Bluetooth Classic, ASHA (Audio Streaming for Hearing Aids) | — | — | Conversational gain values are pending publication. This device is hearing aid compatible under ANSI C63.19-2019. |
Devices Certified Under ANSI C63.19-2011
| Handset | Model # | FCC ID | ANSI | M-Rating | T-Rating | Bluetooth Coupling | Notes |
|---|---|---|---|---|---|---|---|
OnePlus Nord N30 5G OnePlus | CPH2515 | 2ABZ-A5031 | 2011 | M3 | T3 | Bluetooth Classic, ASHA (Audio Streaming for Hearing Aids) | This device meets telecoil certification requirements (T3 rated). |
Important Information
All handset models listed above have been tested and certified for use with hearing aids for some of the wireless technologies that they use. However, there may be some newer wireless technologies used in these phones that have not been tested yet for use with hearing aids. It is important to try the different features of the phone thoroughly and in different locations, using your hearing aid or cochlear implant, to determine if you hear any interfering noise.
Hearing loss and hearing aids are highly individualized. Results will vary depending on the user's hearing aid and hearing loss. If your hearing aid happens to be vulnerable to interference, you may not be able to use a rated phone successfully. Trying out the phone with your hearing device is the best way to evaluate it for your personal needs.
For devices certified under the 2019 ANSI Standard, the conversational gain values displayed represent the lowest rating assigned to the handset model for any covered air interface or frequency band.
Devices noting "FCC waiver DA 23-914" have had their volume control performance evaluated according to the FCC's limited waiver, which allows a reduced conversational gain threshold without a hearing aid (6 dB instead of 18 dB).
FCC Wireless Hearing Aid Compatibility Information
For additional information about hearing aid compatibility, FCC regulations, and consumer resources, please visit the FCC's official wireless hearing aid compatibility page: FCC Hearing Aid Compatibility for Wireline Telephones and Wireless Handsets.
You may also visit the FCC's Accessibility Clearinghouse at fcc.gov/accessibility or AccessWireless.org for more information about devices and services for people with disabilities.
